UV-SIL 6834 UV CURE ADHESIVE CLEAR,1KG-CAN
SALE
One Part/Bonds multiple substrates/High adhesion strength
NT$4,200
尚有庫存
| 數量 | 折扣(%) | 單價 |
|---|---|---|
| 1 - 5 | — | NT$4,200 |
| 6 - 10 | 3 % | NT$4,074 |
| 11+ | 6 % | NT$3,948 |
註:企業用戶如需大量採買,可點選填寫諮詢表單,謝謝。
額外資訊
| 品牌 Brand | UV-SIL |
|---|---|
| 產品應用 Application | 接著填縫 Adhesive / Sealant |
| 應用市場 Market Application | 一般行業 (通用產業) General Industry |
| 重量混合比 Mix Ratio by Weight | 單液型 One Part |
| 材質 Material | Acrylic |
| 顏色 / 外觀 Color / Appearance | 透明 Transparent |
| 黏度 Viscosity (mPa.s) | 10,000 |
| 固化條件 Cure Condition | 2,000 (mJ/cm2) |
| 剪切強度 Shear strength (Kgf/cm2) | 127(Glass to Glass) |
| 認證 Certification | RoHS |
| 硬度 Hardness (Shore) | 57 (D) |
| 固化波長 Curing Wavelength (nm) | 365 |
| 體積電阻係數 Volume Resistivity (ohm*cm) | 2.15E+15 |
| 包裝 Package | 1 KG/CAN |
| 綠色產品特性 | 低毒-Low VOCs (符合中國GB), 節能-紫外光固化 |

